Railway Recruitment Board (RRB) has released an official notification for recruitment to the post of Assistant Loco Pilot (ALP) for 11,127 vacancies in pay level-2 for Centralised Employment Notice (CEN) No. 01/2026. All eligible candidates may fill the application form on the Official RRB website rrbapply.gov.in from 15 May 2026 until the application closing date 14 June 2026 for ALP recruitment examination 2026.
Total Vacancies
A. Matriculation / SSLC plus ITI in the trades of Fitter, Electrician, Instrument Mechanic, Millwright/ Maintenance Mechanic, Mechanic (Radio &TV), Electronics Mechanic, Mechanic (Motor Vehicle), Wireman, Tractor Mechanic, Armature & Coil Winder, Mechanic (Diesel), Heat Engine, Turner, Machinist, Refrigeration & Air-Conditioning Mechanic. (OR)
Matriculation/ SSLC plus Course Completed Act Apprenticeship in the trades mentioned above (OR)
B. Matriculation / SSLC plus three years Diploma in Mechanical / Electrical/ Electronics/ Automobile Engineering (OR) Combination of various streams of these Engineering disciplines from a recognised Institution in lieu of ITI.
Note: A degree in the Engineering disciplines as above will also be acceptable in lieu of Diploma in Engineering.
| Post Name | Pay Level in 7th CPC | Initial Pay | Total Post |
|---|---|---|---|
| Assistant Loco Pilot | Level - 2 | Rs. 19,900/- | 11,127 |
| RRB | Zone | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| Ahmedabad | WR | 62 | 22 | 11 | 38 | 14 | 147 |
| Ajmer | NWR | 262 | 97 | 59 | 142 | 40 | 600 |
| WCR | 56 | 18 | 0 | 32 | 12 | 118 | |
| Prayagraj | NCR | 284 | 37 | 27 | 65 | 44 | 457 |
| NR | 62 | 23 | 11 | 42 | 15 | 153 | |
| Bengaluru | SWR | 80 | 31 | 15 | 54 | 20 | 200 |
| Bhopal | WCR | 194 | 74 | 23 | 117 | 15 | 423 |
| WR | 15 | 8 | 0 | 6 | 1 | 30 | |
| Bhubaneshwar | ECoR | 548 | 70 | 36 | 48 | 99 | 801 |
| Bilaspur | CR | 187 | 77 | 52 | 0 | 6 | 322 |
| SECR | 84 | 29 | 14 | 53 | 20 | 200 | |
| Chandigarh | NR | 56 | 39 | 23 | 49 | 20 | 187 |
| Chennai | SR | 93 | 24 | 14 | 41 | 14 | 186 |
| Gorakhpur | NER | 28 | 11 | 37 | 17 | 12 | 105 |
| Guwahati | NFR | 272 | 109 | 63 | 164 | 68 | 676 |
| Jammu | NR | 158 | 58 | 30 | 110 | 44 | 400 |
| Kolkata | ER | 135 | 53 | 35 | 89 | 32 | 344 |
| SER | 280 | 101 | 52 | 40 | 24 | 497 | |
| Malda | ER | 109 | 41 | 20 | 73 | 27 | 270 |
| SER | 117 | 43 | 22 | 78 | 29 | 289 | |
| Mumbai | CR | 290 | 207 | 99 | 344 | 138 | 1078 |
| SCR | 32 | 7 | 4 | 26 | 9 | 78 | |
| WR | 14 | 5 | 3 | 10 | 5 | 37 | |
| Muzaffarpur | ECR | 18 | 6 | 3 | 11 | 4 | 42 |
| Patna | ECR | 41 | 16 | 8 | 28 | 10 | 103 |
| Ranchi | ECR | 224 | 83 | 42 | 150 | 56 | 555 |
| SER | 248 | 150 | 63 | 213 | 71 | 745 | |
| Secunderabad | ECoR | 387 | 119 | 57 | 228 | 33 | 824 |
| SCR | 238 | 90 | 45 | 162 | 61 | 596 | |
| Siliguri | NFR | 243 | 90 | 46 | 161 | 60 | 600 |
| Trivandrum | SR | 43 | 8 | 5 | 7 | 1 | 64 |
| Grand Total | 4860 | 1746 | 919 | 2598 | 1004 | 11127 |
| Medical Standard | General Fitness | Vision Standards |
|---|---|---|
| A-1 | Physical fit in all respects | Distant Vision: 6/6, 6/6 without glasses with fogging test (must not accept +2D) Near Vision: Sn: 0.6, 0.6 without glasses and Must pass tests for Colour Vision, Binocular Vision, Field of Vision, Night Vision, Mesopic Vision, etc. |
For any queries related to technical issues of submission of Application (10:00 AM to 5:00 PM on all working days)
Helpline Number-I:- 9592 001 188
Helpline Number-II:- 0172 565 3333
Email ID:- rrb.help@csc.gov.in