National Insurance Company Limited (NICL) has released an official notification for recruitment to the post of Assistants for 500 vacancies in Class III cadre from open market for the year 2026. All eligible citizens can apply online through the official NICL website nationalinsurance.nic.co.in from 18th July 2026 till the last date of application submission 07th August 2026 for Assistant recruitment examination 2026.
Get an instant breakdown of eligibility, category-wise vacancy distribution, syllabus highlights, and preparation strategy tailored for this notice.
With 500 vacancies in the Class III cadre, this is a significant opportunity in the public sector insurance domain. A common pitfall for candidates in NICL exams is miscalculating the 'educational qualification cut-off date'; ensure your degree certificate is dated on or before 01.07.2026. Given the tight gap between Phase I (Aug 27) and Phase II (Oct 30), I recommend starting your mains preparation immediately rather than waiting for the preliminary results.
Total Vacancies
Bachelor's degree in any discipline from a recognized University or any equivalent qualification recognized as such by the Central Government. Candidate should possess certificate in proof of passing the qualifying examination as on 01.07.2026.
| State | Language | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Andhra Pradesh | Telugu | 1 | 0 | 6 | 1 | 6 | 14 |
| Arunachal Pradesh | English | 0 | 2 | 0 | 0 | 3 | 5 |
| Assam | Assamese | 0 | 3 | 4 | 1 | 10 | 18 |
| Bihar | Hindi | 2 | 0 | 4 | 1 | 5 | 12 |
| Chhattisgarh | Hindi | 2 | 5 | 1 | 1 | 9 | 18 |
| Goa | Konkani | 0 | 0 | 0 | 0 | 2 | 2 |
| Gujarat | Gujarati | 2 | 4 | 9 | 3 | 16 | 34 |
| Haryana | Hindi | 1 | 0 | 0 | 0 | 2 | 3 |
| Himachal Pradesh | Hindi | 0 | 0 | 0 | 0 | 2 | 2 |
| Jharkhand | Hindi | 1 | 3 | 1 | 1 | 4 | 10 |
| Karnataka | Kannada | 5 | 2 | 8 | 3 | 12 | 30 |
| Kerala | Malayalam | 5 | 0 | 6 | 3 | 21 | 35 |
| Madhya Pradesh | Hindi | 3 | 3 | 1 | 1 | 10 | 18 |
| Maharashtra | Marathi | 3 | 6 | 16 | 5 | 27 | 57 |
| Meghalaya | Khasi/ Garo | 0 | 0 | 0 | 0 | 2 | 2 |
| Mizoram | Mizo | 0 | 0 | 0 | 0 | 2 | 2 |
| Nagaland | English | 0 | 0 | 0 | 0 | 1 | 1 |
| Orissa | Odia | 3 | 0 | 3 | 1 | 9 | 16 |
| Punjab | Punjabi | 3 | 0 | 2 | 1 | 4 | 10 |
| Rajasthan | Hindi | 7 | 5 | 6 | 3 | 15 | 36 |
| Sikkim | Nepali/ English | 0 | 0 | 0 | 0 | 1 | 1 |
| Tamil nadu | Tamil | 8 | 1 | 8 | 4 | 28 | 49 |
| Telangana | Telugu | 3 | 1 | 2 | 1 | 8 | 15 |
| Tripura | Bengali/ Kokborok | 0 | 0 | 0 | 0 | 2 | 2 |
| Uttar pradesh | Hindi | 3 | 0 | 4 | 2 | 15 | 24 |
| Uttarakhand | Hindi | 1 | 0 | 1 | 0 | 6 | 8 |
| West bengal | Bengali | 9 | 1 | 13 | 4 | 19 | 46 |
| Chandigarh (UT) | Hindi/ Punjabi | 1 | 0 | 1 | 0 | 2 | 4 |
| Delhi (UT) | Hindi | 4 | 0 | 6 | 2 | 8 | 20 |
| Jammu and kashmir | Hindi/ Urdu | 0 | 0 | 1 | 0 | 3 | 4 |
| Puducherry (UT) | Tamil | 0 | 0 | 1 | 0 | 1 | 2 |
| Total | 67 | 36 | 104 | 38 | 255 | 500 | |
Follow these verified steps to fill out the National Insurance Company Limited online form:
Ensure you have the following ready before applying: