Intelligence Bureau (IB), MHA has released an official notification for recruitment to the post of Multi Tasking Staff MTS (General) for 362 vacancies in the following Subsidiary Intelligence Bureaux, (Ministry of Home Affairs), Government of India. All eligible and interested candidates can apply online at MHA official website mha.gov.in from 22nd November 2025 to till the application last date 14th December 2025 for Multi Tasking Staff (General) Exam 2025.
Get an instant breakdown of eligibility, category-wise vacancy distribution, syllabus highlights, and preparation strategy tailored for this notice.
While this IB recruitment offers a competitive salary with a 20% Special Security Allowance, candidates often face rejection due to the specific domicile requirement. Ensure you possess the domicile certificate of the state you are applying for by the closing date, as this is non-negotiable. With only 362 vacancies, competition is high; focus your preparation on the specific regional requirements mentioned in the official notification to stand out.
Total Vacancies
i. Matriculation or equivalent from recognized Board and
ii. Possession of domicile certificate of that State against which candidate has applied on closing date of application, i.e. 14.12.2025
| Subsidiary Intelligence Bureau (SIB) | UR | OBC NCL | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Agartala | 2 | 0 | 1 | 2 | 1 | 6 |
| Ahmedabad | 0 | 1 | 1 | 1 | 1 | 4 |
| Aizawl | 6 | 0 | 0 | 4 | 1 | 11 |
| Amritsar | 4 | 1 | 2 | 0 | 0 | 7 |
| Bengaluru | 1 | 1 | 2 | 0 | 0 | 4 |
| Bhopal | 2 | 3 | 2 | 3 | 1 | 11 |
| Bhubaneswar | 3 | 0 | 0 | 3 | 1 | 7 |
| Chandigarh | 2 | 5 | 0 | 0 | 0 | 7 |
| Chennai | 4 | 1 | 5 | 0 | 0 | 10 |
| Dehradun | 6 | 1 | 1 | 0 | 0 | 8 |
| Delhi/ IB Hqrs | 44 | 30 | 4 | 17 | 13 | 108 |
| Gangtok | 4 | 1 | 0 | 2 | 1 | 8 |
| Guwahati | 3 | 4 | 0 | 2 | 1 | 10 |
| Hyderabad | 3 | 1 | 2 | 0 | 0 | 6 |
| Imphal | 0 | 0 | 0 | 0 | 0 | 0 |
| Itanagar | 12 | 0 | 0 | 11 | 2 | 25 |
| Jaipur | 0 | 0 | 0 | 0 | 0 | 0 |
| Jammu | 5 | 1 | 1 | 0 | 0 | 7 |
| Kalimpong | 1 | 0 | 2 | 0 | 0 | 3 |
| Kohima | 2 | 0 | 0 | 3 | 1 | 6 |
| Kolkata | 0 | 1 | 0 | 0 | 0 | 1 |
| Leh | 6 | 3 | 0 | 0 | 1 | 10 |
| Lucknow | 6 | 1 | 3 | 0 | 2 | 12 |
| Meerut | 0 | 0 | 1 | 0 | 1 | 2 |
| Mumbai | 10 | 4 | 4 | 1 | 3 | 22 |
| Nagpur | 0 | 1 | 0 | 0 | 1 | 2 |
| Panaji | 2 | 0 | 0 | 0 | 0 | 2 |
| Patna | 4 | 0 | 1 | 0 | 1 | 6 |
| Raipur | 2 | 0 | 1 | 1 | 0 | 4 |
| Ranchi | 0 | 1 | 1 | 0 | 0 | 2 |
| Shillong | 4 | 0 | 0 | 2 | 1 | 7 |
| Shimla | 1 | 2 | 2 | 0 | 0 | 5 |
| Siliguri | 3 | 1 | 2 | 0 | 0 | 6 |
| Srinagar | 6 | 4 | 1 | 2 | 1 | 14 |
| Trivandrum | 9 | 4 | 0 | 0 | 0 | 13 |
| Varanasi | 2 | 0 | 1 | 0 | 0 | 3 |
| Vijayawada | 1 | 0 | 2 | 0 | 0 | 3 |
| Total | 160 | 72 | 42 | 54 | 34 | 362 |
Level-1 (Rs.18,000 - 56,900/-) in the pay matrix plus admissible Central Govt. allowances.
Special Security Allowance @ 20% of basic pay in addition to other Govt. allowances.
Cash compensation in lieu of duty performed on holidays subject to a ceiling of 30 days.
(Helpline Timing : 1000 hrs to 1800 hrs / Monday to Saturday)
Helpline Number : 022 - 61087526
Follow these steps to download the Intelligence Bureau Admit Card / Hall Ticket:
Mandatory items to carry to the examination centre: