Bihar Public Service Commission (BPSC) has released an official notification for recruitment of various posts through Integrated 71st Combined (Mains) Competitive Examination 2025 for 1250 vacancies under different departments. All eligible and interested male and female candidates can apply online at BPSC official website at bpsc.bihar.gov.in from 03rd December 2025 to till the application last date 24th December 2025 for Integrated 71st Combined (Mains) Competitive Examination 2025.
Get an instant breakdown of eligibility, category-wise vacancy distribution, syllabus highlights, and preparation strategy tailored for this notice.
The BPSC 71st Integrated Combined Competitive Examination, with its impressive 1250 vacancies, presents a significant opportunity for aspiring government employees in Bihar. A key advantage for candidates is the absence of any application fees for this Mains stage, which is a welcome relief. With the Mains exam tentatively scheduled for April 2026, successful Prelims candidates have ample time to refine their preparation. Remember to meticulously verify specific eligibility criteria for posts like Financial Administrative Officer before the December 24, 2025 application deadline.
Total Vacancies
71st Combined (Preliminary) Competitive Examination :
It is mandatory to have passed Graduation or equivalent examination from a recognized university.
Financial Administrative Officer & Equivalent :
It will be mandatory to have a Graduate degree in any one of the subjects Commerce, Economics, Mathematics or Statistics from a recognized university or its affiliated institute.
| Dept./ Post & Other Cadre Name | Total | UR | EWS | SC | ST | EBC | BC | BC Female |
|---|---|---|---|---|---|---|---|---|
| Summary-I (71st Combined Competitive Examination 2025) | ||||||||
| рдЕрдиреБрдордВрдбрд▓ рдкрджрд╛рдзрд┐рдХрд╛рд░реА / рд╡рд░реАрдп рдЙрдк рд╕рдорд╛рд╣рд░реНрддреНрддрд╛, рдмрд┐рд╣рд╛рд░ рдкреНрд░рд╢рд╛рд╕рдирд┐рдХ рд╕реЗрд╡рд╛ | 100 | 40 | 10 | 16 | 01 | 18 | 12 | 03 |
| рдЕрд╡рд░ рдирд┐рдмрдВрдзрдХ / рд╕рдВрдпреБрдХреНрдд рдЕрд╡рд░ рдирд┐рдмрдВрдзрдХ, рдорджреНрдп рдирд┐рд╖реЗрдз, рдЙрддреНрдкрд╛рдж рдПрд╡рдВ рдирд┐рдмрдВрдзрди рд╡рд┐рднрд╛рдЧ | 03 | 03 | 00 | 00 | 00 | 00 | 00 | 00 |
| рд╢реНрд░рдо рдЕрдзреАрдХреНрд╖рдХ, рд╢реНрд░рдо рд╕рдВрд╕рд╛рдзрди рд╡рд┐рднрд╛рдЧ | 10 | 03 | 01 | 00 | 00 | 05 | 00 | 01 |
| рдИрдЦ рдкрджрд╛рдзрд┐рдХрд╛рд░реА, рдЧрдиреНрдирд╛ рдЙрджреНрдпреЛрдЧ рд╡рд┐рднрд╛рдЧ | 17 | 06 | 02 | 03 | 00 | 03 | 02 | 01 |
| рд░рд╛рдЬрд╕реНрд╡ рдЕрдзрд┐рдХрд╛рд░реА рдПрд╡рдВ рд╕рдордХрдХреНрд╖, (рдмрд┐рд╣рд╛рд░ рд░рд╛рдЬрд╕реНрд╡ рд╕реЗрд╡рд╛), рд░рд╛рдЬрд╕реНрд╡ рдПрд╡рдВ рднреВрдорд┐ рд╕реБрдзрд╛рд░ рд╡рд┐рднрд╛рдЧ | 45 | 16 | 03 | 03 | 03 | 12 | 07 | 01 |
| рдкреНрд░рдЦрдВрдб рдкрдВрдЪрд╛рдпрдд рд░рд╛рдЬ рдкрджрд╛рдзрд┐рдХрд╛рд░реА, рдкрдВрдЪрд╛рдпрддреА рд░рд╛рдЬ рд╡рд┐рднрд╛рдЧ | 22 | 10 | 02 | 03 | 00 | 00 | 07 | 00 |
| рд╕рд╣рдХрд╛рд░рд┐рддрд╛ рдкреНрд░рд╕рд╛рд░ рдкрджрд╛рдзрд┐рдХрд╛рд░реА, рд╕рд╣рдХрд╛рд░рд┐рддрд╛ рд╡рд┐рднрд╛рдЧ | 502 | 269 | 50 | 52 | 00 | 58 | 61 | 12 |
| рдкреНрд░рдЦрдВрдб рдЕрдиреБ. рдЬрд╛рддрд┐ рдПрд╡рдВ рдЕрдиреБ. рдЬрдирдЬрд╛рддрд┐ рдХрд▓реНрдпрд╛рдг рдкрджрд╛рдзрд┐рдХрд╛рд░реА, рдЕрдиреБ. рдЬрд╛рддрд┐ рдПрд╡рдВ рдЕрдиреБ. рдЬрдирдЬрд╛рддрд┐ рдХрд▓реНрдпрд╛рдг рд╡рд┐рднрд╛рдЧ | 13 | 04 | 01 | 03 | 01 | 00 | 04 | 00 |
| рдкреНрд░рдЦрдгреНрдб рдЕрд▓реНрдкрд╕рдВрдЦреНрдпрдХ рдХрд▓реНрдпрд╛рдг рдкрджрд╛рдзрд┐рдХрд╛рд░реА, рдЕрд▓реНрдкрд╕рдВрдЦреНрдпрдХ рдХрд▓реНрдпрд╛рдг рд╡рд┐рднрд╛рдЧ | 459 | 183 | 46 | 74 | 04 | 83 | 55 | 14 |
| Total | 1,171 | 534 | 115 | 154 | 09 | 179 | 148 | 32 |
| Summary-II (Other) | ||||||||
| рд╡рд┐рддреНрддреАрдп рдкреНрд░рд╢рд╛рд╕рдирд┐рдХ рдкрджрд╛рдзрд┐рдХрд╛рд░реА рдПрд╡рдВ рд╕рдордХрдХреНрд╖, (рдмрд┐рд╣рд╛рд░ рд╡рд┐рддреНрддреАрдп рдкреНрд░рд╢рд╛рд╕рди рд╕реЗрд╡рд╛), рд╡рд┐рддреНрдд рд╡рд┐рднрд╛рдЧ | 79 | 36 | 08 | 11 | 01 | 09 | 12 | 02 |
Follow these instructions to check keys and raise objections:
Key points to note when submitting answer challenges: